Showing 100 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Pindamonhangaba | 2 | 0 | |
| Sialix | 0 | 0 | |
| Jurianda | 0 | 0 | |
| Diagnóstico | 1 | 0 | |
| Chile | 1 | 0 | |
| Moçambique | 1 | 0 | |
| Santo | 1 | 0 | |
| Cruzeiro | 2 | 0 | |
|
Nova York
Use for: Nova Iorque, New York | 1 | 0 | |
| mogi | 0 | 0 |